ZTAG-90T Single Use Dry Ice Temperature logger
Product Details
- This product is a temperature logger , with a temperature range of -90~+70°C;
- This recorder has an LCD display that can view temperature data, making it an ideal choice for temperature monitoring solutions for ultra-low temperature transportation and those that require frequent temperature recording
- It is mainly used to monitor and record the temperature data of food, fresh food, medicine and other products that require dry ice storage during storage and transportation.
- It is widely used in all aspects of warehousing and logistics cold chain, such as refrigerated containers, refrigerated trucks, refrigerated packages, and cold storage, laboratories, etc
Technical parameter
LED Indicator | Green(Recording,OK),Red(Alarm) |
Battery life | Up to 60 Days(1 year storage /60 Days useful life) 5 minutes logging interval |
Operation Temperature | -90℃~70℃ |
Measurement Accuracy | ±0.5°C@-10~40℃,±0.8℃@-30~-10℃&40~70℃ ,±1°C@-90~30℃ |
Resolution | 0.1°C |
Alarm Limit | Up to 4 individually programmable alarm limits(Alarm threshold and over-temperature trigger time can be customized according to customer needs) |
Logging Interval | 1 minute -24 hours optional(Default 5 minutes) |
Memory Space | Up to 33,000 points |
Start Delay | 0 minute -24 hours optional(Default 10 minutes) |
Start Mode | Manual start |
Report Format | PDF/CSV/PDF&CSV(Optional, configured before leaving the factory) |
IP Grade | IP65 |
Battery Type | 3.6V Lithium Battery |
Connection | USB2.0 |
Weight | 30g |
Dimensions | 105*40*10mm |
Certification | CE,EN12830:2018,RTCA/DO-160G,RoHS |
Message
Other Products